| Hot | |
|---|
| Varanasi, India | 109°F |
| Basra, Iraq | 109°F |
| Ahvaz, Iran | 109°F |
| Allahabad, India | 108°F |
| Amrāvati, India | 108°F |
| Bhilai, India | 108°F |
| Kanpur, India | 108°F |
| Lucknow, India | 108°F |
| Nagpur, India | 108°F |
| Patna, India | 108°F |
| Cold | |
|---|
| South Pole, Antarctica | -76°F |
| Vostok Station, Antarctica | -74°F |
| Heard Island, Heard Island and McD... | 9°F |
| Bouvet Island, Bouvet Island | 21°F |
| Longyearbyen, Svalbard | 23°F |
| Thaba-Tseka, Lesotho | 25°F |
| Altai, Mongolia | 25°F |
| Olgii, Mongolia | 25°F |
| Verkhoyansk, Russia | 25°F |
| Hlotse, Lesotho | 27°F |
| Rain (24 hours) | |
|---|
| Manizales, Colombia | 3.1 in. |
| Popayán, Colombia | 3.1 in. |
| Venice, Italy | 2.0 in. |
| Miyazaki-ken, Japan | 2.0 in. |
| Trento, Italy | 1.6 in. |
| Armenia, Colombia | 1.5 in. |
| Ventspils, Latvia | 1.5 in. |
| Varna, Bulgaria | 1.4 in. |
| Santiago de Cali, Colombia | 1.4 in. |
| Neiva, Colombia | 1.3 in. |
| Wind | |
|---|
| Bouvet Island, Bouvet Island | 41 mph |
| Heard Island, Heard Island and McD... | 32 mph |
| Río Gallegos, Argentina | 31 mph |
| Gibraltar, Gibraltar | 29 mph |
| Nouadhibou, Mauritania | 28 mph |
| Zezen Khana, Mongolia | 28 mph |
| Balkanabat, Turkmenistan | 28 mph |
| Baruun-Urt, Mongolia | 27 mph |
| Bodø, Norway | 27 mph |
| Ponta Delgada, Portugal | 27 mph |